Island | Handling Fee | Per Pound | Home Delivery | Workplace Delivery | Insurance | Brokerage | Stamp Duty |
---|---|---|---|---|---|---|---|
St. Kitts | $5 | $9 | $10 | $5 | $1 | $0 | $0 |
Nevis | $5 | $9 | $10 | $5 | $1 | $0 | $0 |
Tortola (BVI) | $5 | $4.50 | $5 | $3 | $1 | $0 | $0 |
Home and workplace delivery fee covers packages up to 10 lbs. $1 per pound over 10 pounds. | |||||||
Insurance covers a maximum value of $1000. Let us know if your goods value is more than $1000. |
Island | Handling Fee | Per Cubic Foot | Home Delivery | Workplace Delivery | Insurance | Brokerage | Stamp Duty |
---|---|---|---|---|---|---|---|
St. Kitts | $5 | $19 | $10 | $5 | $1 | $0 | $0 |
Nevis | $5 | $18 | $10 | $5 | $1 | $0 | $0 |
Tortola (BVI) | $5 | $8 | $5 | $3 | $1 | $0 | $0 |
Home and workplace delivery fee covers packages up to 10 lbs. $1 per pound over 10 pounds. | |||||||
Insurance covers a maximum value of $1000. Let us know if your goods value is more than $1000. |
Island | Handling Fee | Per Cubic Foot | Home Delivery | Workplace Delivery | Insurance | Brokerage | Stamp Duty |
---|---|---|---|---|---|---|---|
Nevis | $5.50 | $5.50 | $5.50 | $1.50 | $1.50 | $0.50 | $0.50 |
Home and workplace delivery fee covers packages up to 10 lbs. $1 per pound over 10 pounds. | |||||||
Insurance covers a maximum value of $1000. Let us know if your goods value is more than $1000. |